Home   About Us   Contact Us   Links   My Web   Hours of Operation
Portage Community Bank

Rates

Effective May 24, 2013 through May 30, 2013
Interest rates may change at any time at the bank's discretion
 

CHECKING ACCOUNTS
Consumer Accounts Interest Rate Annual Percentage Yield Balance Ranges Compounding Method
Community Interest and Prestige Checking 0.05% 0.05% $0.00 - $9,999.99 Daily
  0.05% 0.05% $10,000.00 - $19,999.99 Daily
  0.10% 0.10% $20,000.00 and over Daily
Community Premier Checking 0.05% 0.05% $0.00 - $9,999.99 Daily
  0.05% 0.05% $10,000.00 - $24,999.99 Daily
  0.10% 0.10% $25,000.00 - $49,999.99 Daily
  0.30% 0.30% $50,000.00 and over Daily
Health Savings Account 0.20% 0.20%   Daily
Business Accounts Interest Rate Annual Percentage Yield Balance Ranges Compounding Method
Community Business Interest Checking 0.05% 0.05% $0.00 - $9,999.99 Daily
  0.05% 0.05% $10,000.00 - $19,999.99 Daily
  0.10% 0.10% $20,000.00 and over Daily
IOLTA / IOTA Interest Checking 0.05% 0.05% $0.00 - $9,999.99 Daily
  0.05% 0.05% $10,000.00 - $19,999.99 Daily
  0.10% 0.10% $20,000.00 - $49,999.99 Daily
  0.50% 0.50% $50,000.00 & over Daily
 
SAVINGS ACCOUNTS
Consumer Accounts Interest Rate Annual Percentage Yield Balance Ranges Compounding Method
Community Passbook Savings 0.10% 0.10%   Daily
Community Statement Savings 0.10% 0.10%   Daily
Community Index Account 0.10% 0.10% $0.00 - $9,999.99 Daily
  0.10% 0.10% $10,000.00 - $24,999.99 Daily
  0.20% 0.20% $25,000.00 - $49,999.99 Daily
  0.40% 0.40% $50,000.00 - $99,999.99 Daily
  0.50% 0.50% $100,000.00 and over Daily
Business Accounts Interest Rate Annual Percentage Yield Balance Ranges Compounding Method
Community Business Statement Savings 0.10% 0.10%   Daily
Community Business Index Account 0.10% 0.10% $0.00 - $9,999.99 Daily
  0.10% 0.10% $10,000.00 - $24,999.99 Daily
  0.20% 0.20% $25,000.00 - $49,999.99 Daily
  0.40% 0.40% $50,000.00 - $99,999.99 Daily
  0.50% 0.50% $100,000.00 and over Daily
Community Public Fund Index Account 0.05% 0.05% $0.00 - $9,999.99 Daily
  0.10% 0.10% $10,000.00 - $24,999.99 Daily
  0.10% 0.10% $25,000.00 - $49,999.99 Daily
  0.20% 0.20% $50,000.00 - $99,999.99 Daily
  0.20% 0.20% $100,000.00 - $499,999.99 Daily
  0.20% 0.20% $500,000.00 & over Daily

Specials

$1,000 Minimum deposit

Consumer Accounts Interest Rate Annual Percentage Yield   Compounding Method
         
         
 
Certificates of Deposit
$1,000 Minimum Deposit
Consumer & Business Accounts Interest Rate Annual Percentage Yield   Compounding Method
30 - 89 Days 0.10% 0.10%   Daily
90 - 179 Days 0.15% 0.15%   Daily
180 - 364 Days 0.25% 0.25%   Daily
12 - 23 Months 0.45% 0.45%   Daily
24 - 35 Months 0.65% 0.65%   Daily
36 - 47 Months 0.75% 0.75%   Daily
48 - 59 Months 1.04% 1.05%   Daily
60 Months 1.44% 1.45%   Daily
84 Months 1.73% 1.75%   Daily
Penalty for Early Withdrawal        
Individual Retirement Accounts
$1,000 Minimum Deposit
Consumer Accounts Interest Rate Annual Percentage Yield   Compounding Method
270 Days 0.25% 0.25%   Daily
12 - 23 Months 0.45% 0.45%   Daily
24 - 35 Months 0.65% 0.65%   Daily
36 - 47 Months 0.75% 0.75%   Daily
48 - 59 Months 1.04% 1.05%   Daily
60 - Months 1.44% 1.45%   Daily
Penalty for Early Withdrawal        
         
Consumer Accounts Interest Rate Annual Percentage Yield   Compounding Method
Community Savings IRA 0.20% 0.20%   Daily

Annual Percentage Yield is based upon the maximum term of deposit for each maturity range.
A withdrawal will reduce earnings.

A COPY OF THE "PORTAGE COMMUNITY BANK RULES AND REGULATIONS" IS AVAILABLE UPON REQUEST
* For Business CDs and CDs of $100,000 or more terms range from 14 days to 5 years (For consumer CDs under $100,000 - minimum is 30 days).

Maintenance or activity fees could reduce earnings on the account. Variable Interest Rates subject to change.
THERE IS A PENALTY REQUIRED FOR EARLY WITHDRAWAL OF CDs AND IRAs.

JUMBO CERTIFICATES OF DEPOSIT
$100,000 Minimum Deposit
  Public Funds
Interest Rate #
Annual Percentage Yield Business/Consumer
Interest Rate *
Annual Percentage Yield
14 - 29 Days 0.05% 0.05% 0.05% 0.05%
30 - 59 Days 0.05% 0.05% 0.05% 0.05%
60 - 89 Days 0.05% 0.05% 0.05% 0.05%
90 - 119 Days 0.10% 0.10% 0.10% 0.10%
120 - 149 Days 0.15% 0.15% 0.15% 0.15%
150 - 179 Days 0.15% 0.15% 0.15% 0.15%
180 - 269 Days 0.20% 0.20% 0.20% 0.20%
270 - 364 Days 0.25% 0.25% 0.30% 0.30%
12 - 23 Months 0.30% 0.30% 0.30% 0.30%
24 - 35 Months 0.40% 0.40% 0.40% 0.40%
36 - 47 Months 0.60% 0.60% 0.60% 0.60%
48 - 59 Months 1.00% 1.00% 1.00% 1.01%
60 Months 1.20% 1.20% 1.20% 1.21%
Penalty for Early Withdrawal    
CDARS - ask for terms and yields    
* Consumer & Business interest rates are compounded daily - 365 day basis.
Consumer, Business, and Public Fund Jumbo CD's are not auto-renewable.
# Public Fund rates are simple interest based on a 360 day year with only the principal being renewed.
CD's of $100,000 or more, interest rates may change daily.
For more information about CD's $100,000 or more, call (330)296-8090.
 

Home | Personal Banking | Business Banking | Loans | About Us | Contact Us