APY = Annual Percentage Yield. Rates effective as of January 13, 2023. Interest rates may change at any time at the bank's discretion.
Neighbor Rewards Checking* Learn More
Balance | Interest Rate | APY |
---|---|---|
$0 - $25,000 | 2.96% | 3.00% |
$25,000.01+ | 0.50% | 3.00% to 1.12% |
All balances if qualifications are not met | 0.05% | 0.05% |
To earn rewards, each monthly statement cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive eStatements
Neighbor Rewards Savings* Learn More
Balance | Interest Rate | APY |
---|---|---|
$0 - $25,000 | 1.49% | 1.50% |
$25,000.01+ | 0.50% | 1.50% to 0.75% |
All Neighbor Rewards Savings accounts will ALWAYS receive the high rates!
It does not matter if you do not meet your Neighbor Rewards Checking account qualifications!
You must however, have a Neighbor Rewards Checking account in order to qualify for a Neighbor Rewards Savings account.
Prestige Checking Learn More
Balance | Compounding Method | Interest Rate | APY |
---|---|---|---|
$0 - $9,999.99 | Daily | 0.10% | 0.10% |
$10,000.00 - $19,999.99 | Daily | 0.15% | 0.15% |
$20,000.00+ | Daily | 0.30% | 0.30% |
Personal Savings Accounts
Account | Compounding Method | Interest Rate | APY |
---|---|---|---|
Lit'l Peoples Savings Account | Daily | 0.20% | 0.20% |
Community Statement Savings | Daily | 0.20% | 0.20% |
Health Savings Account | Daily | 0.20% | 0.20% |
Community Index Money Market Learn More
Balance | Compounding Method | Interest Rate | APY |
---|---|---|---|
$0 - $9,999.99 | Daily | 0.35% | 0.35% |
$10,000.00 - $24,999.99 | Daily | 0.55% | 0.55% |
$25,000.00 - $49,999.99 | Daily | 0.65% | 0.65% |
$50,000.00 - $99,999.99 | Daily | 0.70% | 0.70% |
$100,000.00+ | Daily | 0.80% | 0.80% |
Community Business Statement Savings Learn More
Compounding Method | Interest Rate | APY |
---|---|---|
Daily | 0.20% | 0.20% |
Community Business Money Market Account Learn More
Balance | Compounding Method | Interest Rate | APY |
---|---|---|---|
$0 - $9,999.99 | Daily | 0.35% | 0.35% |
$10,000.00 - $24,999.99 | Daily | 0.55% | 0.55% |
$25,000.00 - $49,999.99 | Daily | 0.65% | 0.65% |
$50,000.00 - $99,999.99 | Daily | 0.70% | 0.70% |
$100,000.00+ | Daily | 0.80% | 0.80% |
Community Public Fund Index Account Learn More
Balance | Compounding Method | Interest Rate | APY |
---|---|---|---|
$0 - $9,999.99 | Daily | 0.20% | 0.20% |
$10,000.00 - $24,999.99 | Daily | 0.25% | 0.25% |
$25,000.00 - $49,999.99 | Daily | 0.25% | 0.25% |
$50,000.00 - $99,999.99 | Daily | 0.25% | 0.25% |
$100,000.00 - $499,999.99 | Daily | 0.70% | 0.70% |
$500,000.00+ | Daily | 0.70% | 0.70% |
Individual Retirement Accounts (IRAs) Learn More
Term | Compounding Method | Interest Rate | APY |
---|---|---|---|
270 days | Daily | 3.78% | 3.85% |
12 - 23 months | Daily | 3.97% | 4.05% |
24 - 35 months | Daily | 3.78% | 3.85% |
36 - 47 months | Daily | 2.47% | 2.50% |
48 - 59 months | Daily | 1.98% | 2.00% |
60 months | Daily | 1.24% | 1.25% |
Community Savings IRA | Daily | 0.20% | 0.20% |
$1,000 minimum deposit
CD Specials have a minimum deposit of $1,000 and a maximum deposit of $250,000.
Penalty for Early Withdrawal
To Inquire about special CD Rates, please call our Ravenna Office at 330-296-8090, our Rootstown Office at 330-325-1726, our Kent Office at 330-678-8080 or our Cuyahoga Falls Office at 330-400-5010.
Annual Percentage Yield is based upon the maximum term of deposit for each maturity range.
A withdrawal will reduce earnings.
A copy of the "Portage Community Bank Rules and Regulations" is available upon request.
Maintenance or activity fees could reduce earnings on the account. Variable Interest Rates subject to change.
Certificates of Deposit (CDs) Learn More
Term | Compounding Method | Interest Rate | APY |
---|---|---|---|
30 - 89 days | Daily | 0.25% | 0.25% |
90 - 179 days | Daily | 0.30% | 0.30% |
180 - 364 days | Daily | 3.78% | 3.85% |
12 - 23 months | Daily | 3.97% | 4.05% |
24 - 35 months | Daily | 3.85% | 3.85% |
36 - 47 months | Daily | 2.47% | 2.50% |
48 - 59 months | Daily | 1.98% | 2.00% |
60 months | Daily | 1.24% | 1.25% |
84 months | Daily | 1.49% | 1.50% |
$1,000 minimum deposit
CD Specials have a minimum deposit of $1,000 and a maximum deposit of $250,000.
Penalty for Early Withdrawal
To Inquire about special CD Rates, please call our Ravenna Office at 330-296-8090, our Kent Office at 330-678-8080 our Rootstown Office at 330-325-1726 or our Cuyahoga Falls Office at 330-400-5010.
Annual Percentage Yield is based upon the maximum term of deposit for each maturity range.
A withdrawal will reduce earnings.
A copy of the "Portage Community Bank Rules and Regulations" is available upon request.
*For Business CDs and Consumer CDs under $100,000 - minimum is 30 days.
Maintenance or activity fees could reduce earnings on the account. Variable Interest Rates subject to change.
Jumbo Certificates of Deposit (CDs)
Term | Public Funds Interest Rate2 | APY | Business Interest Rate1 | APY |
---|---|---|---|---|
14 - 29 days | 0.05% | 0.05% | 0.05% | 0.05% |
30 - 59 days | 0.05% | 0.05% | 0.05% | 0.05% |
60 - 89 days | 0.05% | 0.05% | 0.05% | 0.05% |
90 - 119 days | 0.10% | 0.10% | 0.30% | 0.30% |
120 - 149 days | 0.10% | 0.10% | 0.30% | 0.30% |
150 - 179 days | 0.10% | 0.10% | 0.30% | 0.30% |
180 - 269 days | 0.15% | 0.15% | 0.50% | 0.50% |
270 - 364 days | 0.15% | 0.15% | 0.50% | 0.50% |
12 - 23 months | 0.20% | 0.20% | 0.90% | 0.90% |
24 - 35 months | 0.20% | 0.20% | 1.00% | 1.01% |
36 - 47 months | 0.25% | 0.25% | 1.24% | 1.25% |
48 - 59 months | 0.25% | 0.25% | 1.24% | 1.25% |
60 months | 0.30% | 0.30% | 1.24% | 1.25% |
$100,000 minimum deposit
Penalty for Early Withdrawal
To Inquire about special CD Rates, please call our Ravenna Office at 330-296-8090, our Kent Office at 330-678-8080, our Rootstown Office at 330-325-1726 or our Cuyahoga Falls Office at 330-400-5010.
Annual Percentage Yield is based upon the maximum term of deposit for each maturity range.
A withdrawal will reduce earnings.
CDARS – ask for terms and yields
1Consumer & Business interest rates are compounded daily - 365 day basis.
Business and Public Fund Jumbo CDs are not auto-renewable.
2Public Fund rates are simple interest based on a 360 day year with only the principal being renewed.
CDs of $100,000 or more, interest rates may change daily.
For more information about CDs $100,000 or more, call 330-296-8090.